THV Environmental Test Systems
Sentek Dynamics’ THV Series environmental test systems provide a comprehensive solution for product development and reliability. Utilising the Department of Defense’s AGREE (Advisor Group on Reliability of Electronic Equipment) method, these systems combine temperature, humidity, and vibration testing in a single chamber. The EDM THV software synchronises a chamber controller with Crystal Instruments’ vibration test controller, allowing for independent or combined operation for testing.

Sentek Dynamics’ THV Series includes thirteen test chambers with volumes from 600 to 24,000 L, offering standard and extended temperature ranges (-45 to +150ᴼC and -70 to +150ᴼC) and ramp rates of 2, 5, 10, and 15ᴼC/min. Available in temperature-only and temperature/humidity configurations, these chambers provide integrated environmental test solutions for industries such as aerospace, automotive, electronics, and medical.
The THV Series environmental test chambers are designed to work with Sentek Dynamics’ air and water-cooled ED (electrodynamic) shakers in vertical-only, mono-base and multi-axis configurations, and can accommodate other manufacturers’ shakers using one of the following interfaces:

Model Selection
The following table identifies all possible configurations of chamber sizes (internal chamber volume), maximum force shaker model and maximum slip table size. The maximum force shaker model and slip table size represent the largest/highest capacity vibration system that can be combined with the listed chamber model. For more details on ED shaker specifications in general and/or the process of choosing an adequate THV chamber for specific needs, please contact us today.
| Chamber Model | Volume ft3 (L) | Internal Dimensions (mm x mm x mm) |
Maximum Force Shaker Model | Rated Force kN (lbf) | Maximum Slip Table Size mm (in) |
|---|---|---|---|---|---|
| THV-600 | 21 (600) | 800 x 800 x 950 | M2232A | 22 (4840) | 600 (23.6) |
| THV-1200 | 42 (1200) | 1100 x 1100 x 1000 | M3240A | 32 (7040) | 800 (31.5) |
| THV-2200 | 78 (2200) | 1400 x 1400 x 1100 | H8044A | 80 (17,600) | 1200 (47.2) |
| THV-3300 | 117 (3300) | 1500 x 1500 x 1500 | H8044A | 80 (17,600) | 1200 (47.2) |
| THV-4500 | 159 (4500) | 1500 x 1500 x 2000 | H10056A | 100 (22,480) | 1200 (47.2) |
| THV-6000 | 212 (6000) | 2000 x 2000 x 1500 | H12056A | 120 (26,400) | 1500 (59.1) |
| THV-8000 | 283 (8000) | 2000 x 2000 x 2000 | H12056A | 120 (26,400) | 1500 (59.1) |
| THV-10000 | 353 (10,000) | 2000 x 2000 x 2500 | E30076A | 300 (66,000) | 1500 (59.1) |
| THV-12000 | 424 (12,000) | 2200 x 2200 x 2500 | E40086A | 400 (88,000) | 1800 (70.9) |
| THV-16000 | 565 (16,000) | 2800 x 2800 x 2200 | E40086A | 400 (88,000) | 2500 (98.4) |
| THV-18000 | 636 (18,000) | 3000 x 3000 x 2000 | E40086A | 400 (88,000) | 2500 (98.4) |
| THV-20000 | 706 (20,000) | 2800 x 2800 x 2500 | E40086A | 400 (88,000) | 2500 (98.4) |
| THV-24000 | 848 (24,000) | 3000 x 3000 x 2600 | E40086A | 400 (88,000) | 2500 (98.4) |



