High-Performance (P-Series) Shakers

35 kN (7,700 lbf) to 80 kN (17,600 lbf)

The P-Series water-cooled electro-dynamic shaker from Sentek Dynamics is specifically designed for high-acceleration vibration test requirements with 150 g capability.

System Performance P3532M P6034M P8044A
Sine Force Peak kN (lbf) 34.3 (7,711) 58.8 (13,218) 78.40 (17,600)
Random Force rms kN (lbf) 24 (5,395) 39.2 (8,812) 78.40 (17,600)
Shock Force (6 ms) kN (lbf) 68.6 (15,422) 117.6 (26,437) 156.80 (35,200)
Frequency Range (Hz) 2 – 2400 5 – 2300 5 – 3000
Continuous Displacement mm (in) 51 (2.0) 51 (2.0) 51 (2.0)
Shock Displacement mm (in) 51 (2.0) 51 (2.0) 51 (2.0)
Max Velocity m/s (in/s) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7)
Max Acceleration Sine Peak m/s2 (g) 1470 (150) 1470 (150) 1470 (150)
Armature Diameter mm (in) 320 (12.6) 340 (13.4) 445 (17.5)
Effective Armature Mass kg (lb) 23.3 (51.4) 40 (88) 53 (117)
Max Static Payload kg (lb) 500 (1102) 600 (1323) 800 (1760)

Need Assistance?

Contact us today to learn more from our dedicated experts.