KEY APPLICATIONS:
- Aerospace Vibration Testing
- Automotive Vibration Testing
- Military Vibration Testing
FEATURES:
- Armature diameters from 640 mm (25.2 in) to 860 mm (33.9 in)
- Rugged trunnion design
- Automatic static and dynamic armature centering
- Motorised gearbox for shaker rotation
- Useful vibration control frequency range from 5 to 2200 Hz
- Some systems are available with 76 mm (3 in) displacement
| System Performance | E20064A | E30076A | E40086A |
|---|---|---|---|
| Sine Force Peak kN (lbf) | 196 (44,000) | 294 (66,000) | 392 (88,000) |
| Random Force rms kN (lbf) | 196 (44,000) | 205.8 (46,266) | 274 (61,598) |
| Shock Force (6 ms) kN (lbf) | 392 (88,000) | 588 (132,000) | 784.00 (176,000) |
| Frequency Range (Hz) | 5 – 2200 | 5 – 1900 | 5 – 1700 |
| Continuous Displacement mm (in) | 51 (2.0) | 51 (2.0) | 51 (2.0) |
| Shock Displacement mm (in) | 51 (2.0) | 51 (2.0) | 51 (2.0) |
| Max Velocity m/s (in/s) | 2.0 (78.7) | 1.8 (70.9) | 1.8 (70.9) |
| Max Acceleration Sine Peak m/s2 (g) | 980 (100) | 980 (100) | 980 (100) |
| Armature Diameter mm (in) | 640 (25.2) | 760 (29.9) | 860 (33.9) |
| Effective Armature Mass kg (lb) | 160 (352) | 230 (506) | 350 (770) |
| Max Static Payload kg (lb) | 2000 (4400) | 3200 (7040) | 4000 (8,800) |


