Triton™ Triple-Axis Laser Micrometers
If you need even higher accuracy on a part’s measurement, you’ll want a triple-axis micrometre.
Triple-axis systems measure from three different directions, building a much more complete diameter and ovality profile of the part. They can measure outside diameter and ovality around nearly the entire circumference, even better than a dual-axis unit can.
Product Model Comparison
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| TRITON 312™ | TRITON 330™ | TRITON 331™ | TRITON 360™ | |
| Measurement Range | 0.004˝ –0.45˝ [0.102mm – 11.4mm] | 0.004˝ – 1.15˝ [0.102mm – 29.2mm] | 0.010″ – 1.07″ [0.254mm – 27.2mm] | 0.016˝ – 2.07˝ [0.406mm – 52.6mm] |
| Measurements per second (Hz)¹ | 1800 [600 per axis] | 900 [300 per axis] | 4800 [1600 per axis]12000 [4000 per axis] (optional) | 4800 [1600 per axis]12,000 [4000 per axis] (optional) |
| Gate Size | 0.47˝ [12mm] | 1.18˝ [30mm] | 1.18˝ [30mm] | 2.36″ [60mm] |
| Repeatability² Unaveraged | ±0.0001˝ [±2.5µm] | ±0.0001˝ [±2.5µm] | ±0.0008˝ [±20µm] | ±0.0012˝ [±30µm] |
| Repeatability² Two Second | ±0.000005˝ [±0.125µm] | ±0.000005˝ [±0.125µm] | ±0.000005˝ [±0.125µm] | ±0.00002″ [±0.5µm] |
| Positional Error³ | ±0.0001˝ [±2.5µm] | ±0.0001˝ [±2.5µm] | ±0.0001˝ [±2.5µm] | ±0.0002˝ [±5µm] |
| Approx. Dimensions ( H x W x D) | 9.75″ x 10″ x 1.25″ / 247.7mm x 254mm x 31.8mm | 9.75″ x 10″ x 1.25″ / 247.7mm x 254mm x 31.8mm | 13.2″ x 15.5″ x 2″ / [335.3mm x 393.7mm x 50.8mm] | 21.3″ x 20.5″ x 2″ / [541mm x 520.7mm x 50.8mm] |
| Approx. Weight | 9.2lbs [4.17kg] | 9.2lbs [4.17kg] | 22lbs [10kg] | 41lbs [18.6kg] |
| Power Requirements | PoE(Power over Ethernet) Alternate: 12VDC @125mA (1.25A recommended) |
PoE(Power over Ethernet) Alternate: 12VDC @125mA (1.25A recommended) |
100-240 VAC 50/60 Hz 50 W max. | 100-240 VAC 50/60 Hz 50 W max. |





