High-Force (H-Series) Water-Cooled Shakers

65 – 160 kN (14,300 – 35,200 lbf)

The H-Series water-cooled electro-dynamic shakers from Sentek Dynamics are designed for the vibration testing of large-sized payloads up to 2000 kg (4400 lb).

KEY APPLICATIONS:

  • Aerospace Vibration Testing
  • Automotive Vibration Testing
  • Military Vibration Testing

FEATURES:

  • Armature diameters from 445 mm (17.5 in) to 640 mm (25.2 in)
  • Rugged trunnion design
  • Automatic static and dynamic armature centering
  • Motorised gearbox for shaker rotation
  • Useful vibration control frequency range from 5 to 2500 Hz
  • Some systems are available with 76 mm (3 in) displacement

 

 

System Performance H6544A H8044A H10056A H12056A H16064A
Sine Force Peak kN (lbf) 63.70 (14,300) 78.40 (17,600) 98.00 (22,000) 117.60 (26,400) 156.80 (35,200)
Random Force rms kN (lbf) 63.70 (14,300) 78.40 (17,600) 98.00 (22,000) 117 (26,400) 156.80 (35,200)
Shock Force (6 ms) kN (lbf) 127.40 (28,600) 156.80 (35,200) 196 (44,000) 235.20 (52,800) 313.60 (70,400)
Frequency Range (Hz) 5 – 2500 5 – 2500 5 – 2400 5 – 2400 5 – 2200
Continuous Displacement mm (in) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0)
Shock Displacement mm (in) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0) 51 (2.0)
Max Velocity m/s (in/s) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7) 2.0 (78.7)
Max Acceleration Sine Peak m/s2 (g) 980 (100) 980 (100) 980 (100) 980 (100) 980 (100)
Armature Diameter mm (in) 445 (17.5) 445 (17.5) 560 (22.1) 560 (22.1) 640 (25.2)
Effective Armature Mass kg (lb) 50 (110) 80 (176) 100 (220) 100 (220) 160 (352)
Max Static Payload kg (lb) 1000 (2200) 1000 (2200) 100 (220) 1500 (3300) 2000 (4400)

Need Assistance?

Contact us today to learn more from our dedicated experts.