KEY APPLICATIONS:
- Electronic parts and systems – qualification testing
- Computer equipment vibration testing
- Automotive component vibration testing
- Satellite component vibration testing
- General stress screening
FEATURES:
- Armatures diameters from 110 mm (4.3 in) to 240 mm (9.5 in) with metric or American pcd.
- Pneumatic load support
- Rugged trunnion design
- Standard body isolation and guidance system designed to eliminate the use of a seismic base
- Useful vibration control frequency range from 5 to 5000 Hz
| System Performance | L0111A | L0211A | L0315M | L0620M | L1024M |
|---|---|---|---|---|---|
| Sine Force Peak kN (lbf) | 0.98 (220) | 1.96 (440) | 2.94 (660) | 5.88 (1321) | 9.80 (2203) |
| Random Force rms kN (lbf) | 0.98 (220) | 1.96 (440) | 2.94 (660) | 5.88 (1321) | 9.80 (2203) |
| Shock Force (6 ms) kN (lbf) | 1.96 (440) | 3.92 (881) | 5.88 (1321) | 11.76 (2643) | 19.60 (4406) |
| Frequency Range (Hz) | 5 – 4500 | 5 – 4500 | 5 – 4500 | 5 – 5000 | 5 – 3100 |
| Continuous Displacement mm (in) | 25 (1.0) | 25 (1.0) | 40 (1.5) | 51 (2.0) | 51 (2.0) |
| Shock Displacement mm (in) | 25 (1.0) | 25 (1.0) | 40 (1.5) | 51 (2.0) | 51 (2.0) |
| Max Velocity m/s (in/s) | 2.0 (78.7) | 2.0 (78.7) | 2.0 (78.7) | 2.0 (78.7) | 2.0 (78.7) |
| Max Acceleration Sine Peak m/s2 (g) | 490 (50) | 980 (100) | 980 (100) | 980 (100) | 980 (100) |
| Armature Diameter mm (in) | 110 (4.3) | 110 (4.3) | 150 (5.9) | 200 (7.9) | 240 (9.5) |
| Effective Armature Mass kg (lb) | 2 (4.4) | 2 (4.4) | 3 (6.6) | 6 (13.2) | 10 (22.0) |
| Max Static Load kg (lb) | 70 (154) | 70 (154) | 120 (264) | 200 (440) | 200 (440) |



