General Vibration
Dytran Instruments produce a range of quartz and ceramic piezoelectric accelerometers, offered mainly with integral IEPE electronics, to simplify connection and eliminate cable noise problems, or as ‘charge mode’ with no internal electronics, for high temperature use with external charge amplifiers. TEDS is optionally available across many of the range, and we can supply mating cables, mounting accessories, IEPE power sources and charge amplifiers to compliment any of the range
General Purpose
SERIES | DESCRIPTION | RANGE F.S.
(g) |
3049 | Low profile, various mounts, with top connector | 50 – 500 |
3055/56 | General purpose, stud mount, 10-32 side/top connector, isolated | 10 – 500 |
3255/56 | General purpose, lower cost, stud mount, 10-32 side/top connector | 10 – 500 |
3100 | High sensitivity, stud mount with side 10-32 connector | 5 |
3220/11 | Through-hole mount with side 10-32 connector | 50 – 500 |
3214/34 | Modal cube design, stud mount with side 10-32 connector | 10 – 500 |
Miniature
SERIES | DESCRIPTION | RANGE F.S.
(g) |
3030 | For ESS applications, stud mount with top 10-32 connector | 500 |
3032 | Miniature adhesive mount with integral cable | 500 -1000 |
3035 | Adhesive or mounts with side 5-44 connector | 50 – 500 |
3097 | Cube design, stud mount with side 10-32 connector | 10 – 500 |
3145 | Adhesive or stud mount, with top 5-44 connector | 50 – 1000 |
3220/3311 | Centre through hole mount with side 5-44 connector | 500/100 |
3224 | Ultra-miniature teardrop type, adhesive mount with integral cable | 500 -2500 |
3225 | Miniature teardrop type, adhesive mount with integral cable | 500 |
3274 | Miniature teardrop, isolated adhesive mount with integral cable | 200 – 1000 |
3305 | Flat square design, adhesive mount with 10-32 side connector | 10 – 500 |
Triaxial
SERIES | DESCRIPTION | RANGE F.S.
(g) |
3023 | Miniature cube, adhesive or stud mount with side 4-pin connector | 500 – 5000 |
3033 | Miniature through hole mount with integral cable | 500 |
3053 | Flat square design, adhesive or stud mount, special 4-pin conn. | 500 – 1000 |
3093 | Cube design, stud mount, isolated, with special 4-pin connector | 50 – 1000 |
3133 | Sub-miniature cube, adhesive mount with integral cable | 500 – 5000 |
3143 | Low profile centre hole mount with side 4-pin connector | 50 – 500 |
3233 | High sensitivity, through hole octagonal, side 4-pin connector | 5 |
3263 | Cube design, stud mount with side 4-pin connector | 50 – 500 |
3273 | Miniature cube low noise, adhesive mount, side 4-pin connector | 50 – 500 |
3293 | High sensitivity square design, stud mount, side 4-pin connector | 7 |
3313 | Miniature cube low noise, stud mount, side 4-pin connector | 500 – 5000 |
3333 | Miniature cube low noise, adhesive mount, mini 4-pin connector | 50 – 500 |
3343 | Miniature flat square, adhesive mount, mini 4-pin connector | 500 – 2500 |
3413 | Cube design, adhesive mount, isolated, mini 4-pin conn., TEDS | 100 – 1000 |
5313 | Triaxial seat pad with integral cable | 50 |
High Temperature (charge output)
SERIES | DESCRIPTION | SENSITIVITY
(pC/g) |
3030C | For ESS application, stud mount with top 10-32 connector | 0.4 |
3035C | Miniature stud mount with side 5-44 connector | 2.5 |
3049D | Low profile, stud mount with 10-32 top connector | 5 |
3055/56C | General purpose, stud mount, 10-32 side/top connector, isolated | 15 |
3255/56C | General purpose, lower cost, stud mount, 10-32 side/top connector | 15 |
3085/3235C | Differential, 3x bolt mount, side 2-pin connector | 10/50 |
3088C | High sensitivity, stud mount with side 10-32 connector | 10 |
3092C | To 482degC, stud mount with side 10-32 connector | 3.5 |
3196/7C | Rugged, 3x bolt mount, side TNC connector | 8/2-4 |
3218C | To 482degC, 3x bolt mount, integral hard-line cable | 1.6 |
3220C/C1 | Through hole mount, side 5-44 connector | 1.5/10 |
3224C | Ultra-Miniature teardrop design, adhesive mount, integral cable | 2-4 |
3225E | Miniature teardrop design, adhesive mount with integral cable | 1.8 |
3316 | Up to 538degC miniature cube design, various mounts, 10-32 conn | 1-2 |
3443C | Triaxial, 2x bolt mount, 3 side 10-32 connectors | 2.7 |
5334/5 | To 482degC, 3x bolt mount integrated diff. amp with voltage output | 10mV/g |
Special Sensors
SERIES | DESCRIPTION | RANGE F.S.
(g) |
3062 | Airborne range, stud mount with 3-pin rugged connector | 200 – 500 |
3077/8/9 | Airborne bracket style mount with integral cable | 500 |
3091 | Airborne bracket style mount with 3-pin connector | 500 |
3168/3236 | Airborne through hole mount with integral cable/3-pin connector | 500 |
3232/3302 | Airborne biaxial, bracket mount with 3-pin connector | 500 |
3191/2 | Seismic level sensors, stud mount with rugged connector | 0.5 – 5 |
3200 | Shock sensors with or without integral cable | to 70,000 |
3120/3 | Back to back reference standard | 500/50 |
5860 | Impedance head, combined force & accelerometer | 50lbf/50g |
7705 | Dual element design from 0 to 10kHz, stud mount, side 4-pin conn. | 20 – 200 |