Strain Gauge Accessories
Strain Gauge Installation Tool Kit –
**Available to purchase online**
This kit contains all tools and accessories required to prepare surfaces, install and connect strain gauges. Contents Include:
- Manual Tools
- Surface Preparation accessories
- Strain Gauge Clamps
- Attachment, connecting and coating tools.
Connecting Terminals
**Available to purchase online**
TML Connecting Terminals provide convenient junction points to solder strain gauges to instrumentation lead wires. Foil types comprise an etched copper foil on a glass-epoxy backing. Cubic plastic types comprise a small plastic cube with two wires of approximately 0.8mm diameter embedded into the cube. All types are available in our UK stock for fast delivery.
ID | Description | Dimensions (mm) | Temp. Range | Qty / Pack | |
TF-2SS | General purpose foil type | 4.6 x 3.8 x 0.2 | ‒196 to +180°C | 1 sheet of 50 pairs | |
TF-2S | 6 x 5.3 x 0.2 | ||||
TF-2MS | 8 x 7.2 x 0.2 | ||||
TF-2M | 10 x 9.2 x 0.2 | ||||
TPF-2SS | Foil type for higher temperature use | 4.6 x 3.8 x 0.2 | ‒196 to +200°C | 1 sheet of 50 pairs | |
TPF-2S | 6 x 5.3 x 0.2 | ||||
TPF-2MS | 8 x 7.2 x 0.2 | ||||
TPF-2M | 10 x 9.2 x 0.2 | ||||
TPFH-2SS | Foil type for very low/high temperature use with polyimide resin backing | 4.6 x 3.8 x 0.1 | ‒269 to +350°C | 1 sheet of 50 pairs | |
TPFH-2S | 6 x 5.3 x 0.1 | ||||
TPFH-2MS | 8 x 7.2 x 0.1 | ||||
TFY-2SS | Foil type with rubber backing for large strain / post-yield use | 4.6 x 3.8 x 0.8 | ‒20 to +120°C | 1 sheet of 50 pairs | |
TFY-2S | 6 x 5.3 x 0.8 | ||||
TFY-2MS | 8 x 7.2 x 0.8 | ||||
TFY-2M | 10 x 9.2 x 0.8 | ||||
TS-2 | General purpose cubic plastic type with 2 wires, small size | 7.5 x 7.5 x 5 | ‒20 to +90°C | 1 box of 100 | |
T-2 | General purpose cubic plastic type with 2 wires | 10 x 10 x 5 | ‒20 to +90°C | 1 box of 100 | |
T-3 | General purpose cubic plastic type with 3 wires | 10 x 10 x 5 | ‒20 to +90°C | 1 box of 100 | |
TYS-2 | Cubic plastic type with 2 wires, small size, with rubber backing for large strain/post-yield use | 7.5 x 7.5 x 7 | ‒20 to +90°C | 1 box of 100 | |
TY-2 | Cubic plastic type with 2 wires, with rubber backing for large strain/post-yield use | 10 x 10 x 7 | ‒20 to +90°C | 1 box of 80 | |
TY-3 | Cubic plastic type with 3 wires, with rubber backing for large strain/post-yield use | 10 x 10 x 7 | ‒20 to +90°C | 1 box of 80 | |
TP-2 | Cubic plastic type with 2 wires, with self-adhesive rubber backing for quick application | 10 x 10 x 6 | ‒20 to +60°C | 1 box of 100 |
Lead Wire
**Available to purchase online**
TML extension lead wires are designed specifically for strain gauge use with careful control over the wire resistance to permit accurate corrections for long extension lead wires and with pin-hole free sheath material to ensure no degradation of the wire and therefore constant resistance over long term use. Below are listed the most common leadwires, which we stock in the UK for fast delivery. Other types and various sheath colours are available. Please contact us for advice on the most appropriate leadwire for your application.
ID | Description | Temperature Range | Pack size |
LJB200 | 0.08mm2, 0.44Ω/m, 2-wire parallel vinyl | -20 to +80°C | per 200m |
LJBT200 | 0.08mm2, 0.44Ω/m, 3-wire parallel vinyl | -20 to +80°C | per 200m |
LJC200 | 0.11mm2, 0.32Ω/m, 2-wire parallel vinyl | -20 to +80°C | per 200m |
LJCT100 | 0.11mm2, 0.32Ω/m, 3-wire parallel vinyl | -20 to +80°C | per 100m |
LJD200 | 0.3mm2, 0.12Ω/m, 2-wire parallel vinyl | -20 to +80°C | per 200m |
LJDT100 | 0.3mm2, 0.12Ω/m, 3-wire parallel vinyl | -20 to +80°C | per 100m |
LJG100 | 0.5mm2, 0.07Ω/m, 2-wire parallel vinyl | -20 to +80°C | per 100m |
LJGT100 | 0.5mm2, 0.07Ω/m, 3-wire parallel vinyl | -20 to +80°C | per 100m |
LTSA200 (LTSA010) | 3-core shielded vinyl (3mm dia), 0.44Ω/m | -20 to +80°C | 1 x 200m roll (1 x 10m roll) |
LTSB200 (LTSB010) | 3-core shielded vinyl (5mm dia), 0.1Ω/m | -20 to +80°C | 1 x 200m roll (1 x 10m roll) |
LJRTA200 (LRJTA010) | 3-wire twisted cross-linked vinyl sheathed for high temperature use, 0.4Ω/m | -20 to +100°C | 1 x 200m roll (1 x 10m roll) |
6FA-LT100 (6FA-LT010) | 3-wire twisted FEP sheathed for higher temperature use, 0.2Ω/m | -269 to +200°C | per 100m (1 x 10m roll) |
4FA-LT100 (4FA-LT100) | 3-wire twisted PTFE sheathed for very high temperature use (up to +300°C for short term use), 0.24Ω/m | -269 to +260°C | per 100m (1 x 10m roll) |
Clamps
**Available to purchase online**
Strain gauge clamps and pressing jigs are used where gauges are bonded using adhesives that require pressure during curing. Three designs are available, all available in UK stock for fast delivery.
Gauge Mate GMA-S | For flat specimens greater than 1mm thick, magnetically attaches to specimen | |
Gauge Mate GMR-S | For round specimens between 6-32mm diameter, clamps using spring mechanism | |
Pressee PM-19 | For flat specimens, magnetically attaches to specimen and permits visual check of adhesive spread to ensure no voids |