Inclinometers
TML inclinometers are available in different designs for various applications, Techni measure are happy to provide advice on selection of the appropriate sensor for your requirement.
ID | Description |
KB-B | Measurement of structures subject to strong impact or shock loading. Ranges up to ±2° |
KB-AB/-AC | Low capacity for measurement of structures in proximity to civil engineering works. -AB is single axis and -AC is dual axis. Ranges up to ±5° |
KB-DB/-EB | Long term measurement of structures. -DB is single axis and -EB is dual axis. Ranges up to ±10° |
KB-JE/-KE | Multi-layer measurement of landslide or retaining wall displacement, used with guide pipe. -JE is single axis and -KE is dual axis. Ranges up to ±10° |
KB-JF/-KF | As KB-JE/-KE with larger diameter guide pipe for measurements up to 31 levels. |
KB-GC/-HC | As KB-JE/-KE with integral connector and 50m supplied cable. |
KB-KD | High sensitivity multi-layer measurement, used with guide pipe. Ranges up to ±10° |
KB-P | Long term measurement of structure or landslide displacement, grouted into relay pipe. Ranges up to ±10° |
NKB-LC/-MC | Networked digital measurement of structure or landslide displacement, used with guide pipe. Ranges up to ±10° |
LORD Microstrain manufacture the 3DM-DH3 which is an inclinometer and orientation sensor with built-in data logging capacity, designed for downhole applications e.g. drill path measurement. Please ask for further details and specifications of this unique device.